Local offers. The complete terms.
Toyota Grand Highlander lease offers, financing & purchase discounts
Compare Toyota Grand Highlander advertisements from 13 dealers in MA, RI. Review the payment alongside the upfront amount, term, mileage and restrictions before deciding where to shop.
Balise Toyota
$9,212 due at signing; 39 months. Advertised terms differ; see the complete listing.
Balise Toyota, Bristol Toyota and 9 other dealers (tie)
Advertised terms differ; see the complete listing.
Toyota of Smithfield
Advertised terms differ; see the complete listing.
What stands out: These highlights identify separate advertised price measures. They do not establish the lowest overall cost or the best vehicle for every buyer. Conditional rebates, equipment, upfront amounts and loan or lease terms can change the comparison. Availability has not been confirmed.
Lease offers
| Dealer / location | Monthly / vehicle | Upfront / term / mileage | Scheduled lease outlay | Source / dates / conditions |
|---|---|---|---|---|
| Balise Toyota Warwick, RI | $319/mo2026 GRAND HIGHLAN… | $9,212 due at signing 39 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$319 $9,212 DAS · 39 mo · 10k $21,334 · eff $572 2026 GRAND HIGHLAN… |
| Nucar Toyota North Kingstown, RI | $369/mo2026 GRAND HIGHLAN… | $7,514 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$369 $7,514 DAS · 36 mo · 7.5k $20,429 · eff $624 2026 GRAND HIGHLAN… |
| Nucar Toyota North Attleboro, MA | $369/mo2026 GRAND HIGHLAN… | $7,643 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$369 $7,643 DAS · 36 mo · 7.5k $20,558 · eff $627 2026 GRAND HIGHLAN… |
| McGee Toyota Hanover, MA | $460/mo2026 GRAND HIGHLAN… | $4,999 due at signing 39 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$460 $4,999 DAS · 39 mo · 10k $22,479 · eff $601 2026 GRAND HIGHLAN… |
| Toyota of Dartmouth North Dartmouth, MA | $690/mo2027 GRAND HIGHLAN… | $4,689 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$690 $4,689 DAS · 36 mo · 10k $28,839 · eff $826 2027 GRAND HIGHLAN… |
Finance / APR
| Dealer / location | APR / vehicle | Financing term | Source / dates / conditions |
|---|---|---|---|
| Balise Toyota Warwick, RI | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Bristol Toyota Swansea, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Copeland Toyota Brockton, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Falmouth Toyota Bourne, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Langway Toyota Middletown, RI | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| McGee Toyota Hanover, MA | 4.99% APR2026 GRAND HIGHLAN… | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months 2026 GRAND HIGHLAN… |
| Nucar Toyota North Kingstown, RI | 4.99% APR2026 GRAND HIGHLAN… | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months 2026 GRAND HIGHLAN… |
| Nucar Toyota North Attleboro, MA | 4.99% APR2026 GRAND HIGHLAN… | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months 2026 GRAND HIGHLAN… |
| Route 44 Toyota Raynham, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Sullivan Brothers Toyota Kingston, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Toyota of Dartmouth North Dartmouth, MA | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Toyota of Smithfield Smithfield, RI | 4.99% APRToyota Grand Highlander | 48 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% 48 months TFS program rate |
| Grieco Toyota East Providence, RI | 5.99% APRToyota Grand Highlander | 60 months Credit approval and eligibility apply. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details5.99% 60 months TFS program rate |
Purchase discounts
| Dealer / location | Advertised savings / vehicle | Discount context | Source / dates / conditions |
|---|---|---|---|
| Toyota of Smithfield Smithfield, RI | $4,329 off2026 GRAND HIGHLAN… | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$4,329 7.4% off · MSRP $58,618 1 of 16 units discounted 2026 GRAND HIGHLAN… |
| Langway Toyota Middletown, RI | $4,324 off2027 GRAND HIGHLAN… | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$4,324 6.9% off · MSRP $62,933 9 of 9 units discounted 2027 GRAND HIGHLAN… |
| Nucar Toyota North Attleboro, MA | $3,892 off2026 GRAND HIGHLAN… | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,892 7.7% off · MSRP $50,763 0 of 19 units discounted 2026 GRAND HIGHLAN… |
| Nucar Toyota North Kingstown, RI | $3,763 off2026 GRAND HIGHLAN… | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,763 7.4% off · MSRP $50,763 0 of 12 units discounted 2026 GRAND HIGHLAN… |
| Route 44 Toyota Raynham, MA | $1,350 off2027 GRAND HIGHLAN… | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 16, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$1,350 2.5% off · MSRP $53,323 11 of 16 units discounted 2027 GRAND HIGHLAN… |
More Toyota comparisons
How to use these comparisons
Coverage: Offers are transcribed from the supplied dealer research reports. The lists compare recorded advertisements; they do not represent negotiated quotes or a promise that a vehicle remains available. A missing offer does not establish that a dealer has no specials.
Price comparisons: Lowest payment, lowest APR and largest dollar discount are separate measures. Model years, trims, equipment, mileage, fees, credit qualifications and rebates differ. Conditional incentives and report assumptions are labeled. Equal figures are ties. Placement is based on the selected numeric measure, not Trusted Dealer status.
Lease cost: When the first payment is included in the amount due at signing, scheduled lease outlay is (monthly payment × (term − 1)) + due at signing. If it is additional, use (monthly payment × term) + due at signing. Neither includes unlisted taxes, fees, excess mileage, wear or lease-end charges. We calculate a single figure only when first-payment treatment is established. These are lease payments, not vehicle purchase prices.
Sources and dates: Each listing includes its dealer source and the date recorded or the report date. These dates are not reset when this page is edited. Known past end dates are labeled; unknown end dates remain unconfirmed. Availability must be confirmed with the dealer. A quotation may be shortened in the original report.
Publisher: Automobiles Media, published by Synergy Media. Report research: AutoIntelligence, a division of Synergy Media. Trusted Dealer status is separate from advertised-price order. Some listed dealerships may also be advertising clients; a listing is not a price endorsement.