Local offers. The complete terms.
Subaru BRZ lease offers, financing & purchase discounts
Compare Subaru BRZ advertisements from 7 dealers in CT, MA. Review the payment alongside the upfront amount, term, mileage and restrictions before deciding where to shop.
No unexpired listing with an established figure in these reports. This does not establish that dealers have no offers.
Garavel Subaru
Advertised terms differ; see the complete listing.
Conditional incentivesBertera Subaru
Advertised terms differ; see the complete listing.
What stands out: These highlights identify separate advertised price measures. They do not establish the lowest overall cost or the best vehicle for every buyer. Conditional rebates, equipment, upfront amounts and loan or lease terms can change the comparison. Availability has not been confirmed.
Lease offers
No lease offers were recorded for this model in the supplied reports. Check directly with dealers for current programs.
Finance / APR
| Dealer / location | APR / vehicle | Financing term | Source / dates / conditions |
|---|---|---|---|
| Garavel Subaru Norwalk, CT | 0% APRSubaru BRZConditional incentives | 60 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details0%† 60 months SELECT '26 MODEL… |
Purchase discounts
| Dealer / location | Advertised savings / vehicle | Discount context | Source / dates / conditions |
|---|---|---|---|
| Bertera Subaru Hartford, CT | $36,654 offSubaru BRZ | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details→ sale $36,654 |
| Gengras Subaru Torrington, CT | $3,099 off2027 BRZ LIMITED | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,099 8% off $38,742 → $35,643 2 of 2 discounted 2027 BRZ LIMITED |
| Quality Subaru Wallingford, CT | $3,000 off2027 BRZ LIMITED | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,000 7.9% off $37,900 → $34,900 1 of 1 discounted 2027 BRZ LIMITED |
| Mastria Subaru Raynham, MA | $1,874 off2027 BRZ LIMITEDConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$1,874† 5% off · $37,492 → $35,618 1 of 1 unit discounted 2027 BRZ LIMITED |
| Garavel Subaru Norwalk, CT | $1,679 off2026 BRZ LIMITED | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$1,679 4.5% off $37,534 → $35,855 3 of 3 discounted 2026 BRZ LIMITED |
| Suburban Subaru Vernon, CT | $1,471 off2027 BRZ TS | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$1,471 3.6% off $40,637 1 of 1 discounted 2027 BRZ TS |
| Imperial Subaru North Attleboro, MA | $500 off2027 BRZ TSConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$500† 1.2% off · $40,015 → $39,515 1 of 1 unit discounted 2027 BRZ TS |
More Subaru comparisons
How to use these comparisons
Coverage: Offers are transcribed from the supplied dealer research reports. The lists compare recorded advertisements; they do not represent negotiated quotes or a promise that a vehicle remains available. A missing offer does not establish that a dealer has no specials.
Price comparisons: Lowest payment, lowest APR and largest dollar discount are separate measures. Model years, trims, equipment, mileage, fees, credit qualifications and rebates differ. Conditional incentives and report assumptions are labeled. Equal figures are ties. Placement is based on the selected numeric measure, not Trusted Dealer status.
Lease cost: When the first payment is included in the amount due at signing, scheduled lease outlay is (monthly payment × (term − 1)) + due at signing. If it is additional, use (monthly payment × term) + due at signing. Neither includes unlisted taxes, fees, excess mileage, wear or lease-end charges. We calculate a single figure only when first-payment treatment is established. These are lease payments, not vehicle purchase prices.
Sources and dates: Each listing includes its dealer source and the date recorded or the report date. These dates are not reset when this page is edited. Known past end dates are labeled; unknown end dates remain unconfirmed. Availability must be confirmed with the dealer. A quotation may be shortened in the original report.
Publisher: Automobiles Media, published by Synergy Media. Report research: AutoIntelligence, a division of Synergy Media. Trusted Dealer status is separate from advertised-price order. Some listed dealerships may also be advertising clients; a listing is not a price endorsement.