Local offers. The complete terms.
Subaru Forester Hybrid lease offers, financing & purchase discounts
Compare Subaru Forester Hybrid advertisements from 19 dealers in CT, MA, RI. Review the payment alongside the upfront amount, term, mileage and restrictions before deciding where to shop.
Colonial Subaru
$3,741 due at signing; 36 months. Advertised terms differ; see the complete listing.
Garavel Subaru
Advertised terms differ; see the complete listing.
Conditional incentivesStateline Subaru
Advertised terms differ; see the complete listing.
Conditional incentivesWhat stands out: These highlights identify separate advertised price measures. They do not establish the lowest overall cost or the best vehicle for every buyer. Conditional rebates, equipment, upfront amounts and loan or lease terms can change the comparison. Availability has not been confirmed.
Lease offers
| Dealer / location | Monthly / vehicle | Upfront / term / mileage | Scheduled lease outlay | Source / dates / conditions |
|---|---|---|---|---|
| Colonial Subaru Danbury, CT | $285/mo2026 FORESTER PREMI… | $3,741 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$285 $3,741 DAS · 36 mo · 10k $13,716 · eff $423 2026 FORESTER PREMI… |
| Gengras Subaru Torrington, CT | $289/mo2026 FORESTER PREMI… | $4,999 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 Reported end date: Dec 1, 2026 Availability: not confirmed Dealer source Read reported details$289 $4,999 DAS · 36 mo · 7.5k $15,114 · eff $476 2026 FORESTER PREMI… |
| Imperial Subaru North Attleboro, MA | $289/mo2026 FORESTER PREMIUM HYBRIDReport assumption | $2,789 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$289* $2,789 DAS · 36 mo · 7.5k $12,904 · eff $390 2026 FORESTER PREMIUM HYBRID |
| Quality Subaru Wallingford, CT | $291/mo2026 FORESTER PREMI… | $4,999 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$291 $4,999 DAS · 36 mo · 7.5k $15,184 · eff $478 2026 FORESTER PREMI… |
| Garavel Subaru Norwalk, CT | $315/mo2026 FORESTER HY…Report assumption | $4,295 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$315 $4,295 DAS 36 mo · 7.5k eff $482 2026 FORESTER HY… |
| Garavel Subaru Norwalk, CT | $315/mo2026 FORESTER HYBRI…Report assumption | $4,610 due at signing 36 months 7,500 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$315 $4,610 DAS · 36 mo · 7.5k $15,635 · eff $491 2026 FORESTER HYBRI… |
| Premier Subaru Branford, CT | $329/mo2026 FORESTER PREMI… | $5,482 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 Reported end date: Nov 30, 2026 Availability: not confirmed Dealer source Read reported details$329 $5,482 DAS · 36 mo · 10k $16,997 · eff $497 2026 FORESTER PREMI… |
| Premier Subaru Middlebury Middlebury, CT | $329/mo2026 FORESTER PREMI… | $5,482 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 Reported end date: Nov 30, 2026 Availability: not confirmed Dealer source Read reported details$329 $5,482 DAS · 36 mo · 10k $16,997 · eff $497 2026 FORESTER PREMI… |
| Balise Subaru West Warwick, RI | $339/mo2026 FORESTER PREMIUM HYBRIDReport assumption | $4,324 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$339* $4,324 DAS · 36 mo · 10k $16,189 · eff $450 2026 FORESTER PREMIUM HYBRID |
| Reynolds' Subaru Lyme, CT | $339/moSubaru Forester HybridNational program | $4,324 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$339 $4,324 DAS · 36 mo · 10k $16,189 · eff $475 OEM · 2026 FORESTER … |
| Secor Subaru New London, CT | $339/mo2026 FORESTER PREMIUM HYBRID | $4,324 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$339 $4,324 DAS · 36 mo · 10k $16,189 · eff $450 2026 FORESTER PREMIUM HYBRID |
| Subaru Stamford Stamford, CT | $339/mo2026 FORESTER PR… | $4,324 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$339 $4,324 DAS 36 mo · 10k eff $475 2026 FORESTER PR… |
| Stateline Subaru Somerset, MA | $389/mo2026 FORESTER TOURING HYBRID | $3,334 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$389 $3,334 DAS · 36 mo · 10k $16,949 · eff $471 2026 FORESTER TOURING HYBRID |
| Mitchell Subaru Canton, CT | $339/mo2026 FORESTER PREMI…Past reported end date | $4,324 due at signing 36 months 10,000 miles/year | Not calculated: first-payment treatment or other required terms are not established here. Use the stated payment and upfront amount together. | Report dated Nov 15, 2026 Past reported end date: Nov 18, 2026 Availability: not confirmed Dealer source Read reported details$339 $4,324 DAS · 36 mo · 10k $16,189 · eff $475 2026 FORESTER PREMI… |
Finance / APR
| Dealer / location | APR / vehicle | Financing term | Source / dates / conditions |
|---|---|---|---|
| Garavel Subaru Norwalk, CT | 0% APRSubaru Forester HybridConditional incentives | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details0%† 48 months SELECT '26 MODEL… |
| Dan Perkins Subaru Milford, CT | 1.99% APRSubaru Forester Hybrid | 36 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details1.99% 36 months SELECT FORESTER HYB… |
| Balise Subaru West Warwick, RI | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% up to 48 months SELECT FORESTER LIMITED HYBRID |
| Colonial Subaru Danbury, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% 48 months '26 UNITS |
| Gengras Subaru Torrington, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% up to 48 months '26 FORESTER HYB… |
| Mitchell Subaru Canton, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% 48 months '26 FORESTER HYB… |
| Premier Subaru Branford, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% 48 months LEASE-TILE DISCLAIMER |
| Premier Subaru Middlebury Middlebury, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% 48 months LEASE-TILE DISCLAIMER |
| Quality Subaru Wallingford, CT | 3.99% APR2026 FORESTER PREMI… | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% up to 48 months 2026 FORESTER PREMI… |
| Secor Subaru New London, CT | 3.99% APRSubaru Forester Hybrid | 48 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details3.99% 48 months SELECT FORESTER LIMITED HYBRID |
| Imperial Subaru North Attleboro, MA | 4.99% APR2026 FORESTER HYBRID, SELECT | 75 months Credit approval and eligibility apply. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details4.99% up to 75 months 2026 FORESTER HYBRID, SELECT |
Purchase discounts
| Dealer / location | Advertised savings / vehicle | Discount context | Source / dates / conditions |
|---|---|---|---|
| Stateline Subaru Somerset, MA | $4,475 off2026 FORESTER TOURING HYBRIDConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$4,475† 10% off · $44,757 → $40,282 20 of 20 units discounted 2026 FORESTER TOURING HYBRID |
| Imperial Subaru North Attleboro, MA | $3,756 off2026 FORESTER TOURING HYBRIDConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,756† 8.4% off · $44,710 → $40,954 32 of 33 units discounted 2026 FORESTER TOURING HYBRID |
| Mastria Subaru Raynham, MA | $3,580 off2026 FORESTER TOURING HYBRIDConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,580† 8% off · $44,757 → $41,177 21 of 21 units discounted 2026 FORESTER TOURING HYBRID |
| Secor Subaru New London, CT | $3,502 off2026 FORESTER TOURING HYBRID | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$3,502 8% off · $43,769 → $40,267 5 of 8 units discounted 2026 FORESTER TOURING HYBRID |
| Holmgren Subaru North Franklin, CT | $2,110 off2026 FORESTER LIMITED HYBRID | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$2,110 5% off · $42,065 → $39,955 9 of 17 units discounted 2026 FORESTER LIMITED HYBRID |
| Anchor Subaru North Smithfield, RI | $2,000 off2026 FORESTER TOURING HYBRIDConditional incentives | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$2,000† 4.6% off · $43,679 → $41,679 3 of 22 units discounted 2026 FORESTER TOURING HYBRID |
| Atlantic Subaru Bourne, MA | $1,368 off2026 FORESTER TOURING HYBRID | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$1,368 3% off · $45,627 → $44,259 12 of 18 units discounted 2026 FORESTER TOURING HYBRID |
| Valenti Subaru Westerly, RI | $890 off2026 FORESTER TOURING HYBRID | Advertised discount, not the final vehicle price. See rebates, stock restrictions and source quotation. | Report dated Nov 15, 2026 End date not established; confirm with dealer Availability: not confirmed Dealer source Read reported details$890 2% off · $44,512 → $43,622 13 of 19 units discounted 2026 FORESTER TOURING HYBRID |
More Subaru comparisons
How to use these comparisons
Coverage: Offers are transcribed from the supplied dealer research reports. The lists compare recorded advertisements; they do not represent negotiated quotes or a promise that a vehicle remains available. A missing offer does not establish that a dealer has no specials.
Price comparisons: Lowest payment, lowest APR and largest dollar discount are separate measures. Model years, trims, equipment, mileage, fees, credit qualifications and rebates differ. Conditional incentives and report assumptions are labeled. Equal figures are ties. Placement is based on the selected numeric measure, not Trusted Dealer status.
Lease cost: When the first payment is included in the amount due at signing, scheduled lease outlay is (monthly payment × (term − 1)) + due at signing. If it is additional, use (monthly payment × term) + due at signing. Neither includes unlisted taxes, fees, excess mileage, wear or lease-end charges. We calculate a single figure only when first-payment treatment is established. These are lease payments, not vehicle purchase prices.
Sources and dates: Each listing includes its dealer source and the date recorded or the report date. These dates are not reset when this page is edited. Known past end dates are labeled; unknown end dates remain unconfirmed. Availability must be confirmed with the dealer. A quotation may be shortened in the original report.
Publisher: Automobiles Media, published by Synergy Media. Report research: AutoIntelligence, a division of Synergy Media. Trusted Dealer status is separate from advertised-price order. Some listed dealerships may also be advertising clients; a listing is not a price endorsement.